Technical Specifications
Sizes | S,M |
Colours | Black/Gray,Gray/Pure Red |
Frame Material | NA |
Tire | Giant QUICKSAND PLUS 27.5X2.1 60TPI ?? |
Tire Size | 27.5 |
Tire Size – Measuring Unit | Inches |
Gear | 22 |
Fork | Giant Advanced Grade Carbon |
Stem | Giant CONTACT AL 60/70/80/90 |
Headset | seal bearing |
Front Derailleur | Shimano Deore FD-M5100 |
Handlebar | sport FLAT 690mm width\, Alloy 31.8mm |
Seatpost | Giant Sports 30.9x350mm Alloy W/1 bolt |
Shifters | Shimano SLX SL-M7000 2X11 |
Rear Derailleur | Shimano XT RD-M8000 |
Grip | – |
Shock | – |
Crankset | 2PC 38/28T 11S\, 170mm |
Saddle | CONTACT FORWARD |
Pedals | Composite ZP |
Brakes | TRP SLATE X2?Giant???? [F180 R160]? |
Hubs | Giant seal bearing Alloy\,24H\,light F:M9X100/R:12X148 |
Cassette | Shimano CS-M7000 11-40T 11S |
Brake levers | – |
Spoke | 13.5G HTSS |
Chain | KMC X11 11s |
Rims | GiantAlloy double wall |
Bottom Bracket | PRESS BB |
Domestic Warranty | 1 |
Domestic Warranty- Measuring Unit | Year |
International Warranty | 1 |
International Warranty- Measuring Unit | Year |
Sales Package | Cycle |
Ideal For | All Cycling Enthusiast – Carbon Bike |
Box Content | REFLECTOR,BELL,PEDAL |
There are no reviews yet.