Technical Specifications
| Sizes | S,M |
| Colours | Cosmos Navy |
| Frame Material | NA |
| Tire | Giant QUICKSAND PLUS TLR 27.5X2.1 60TPI FLODING???? |
| Tire Size | – |
| Tire Size – Measuring Unit | Inches |
| Gear | 24 |
| Fork | Giant Advanced Grade Carbon |
| Stem | Giant CONTACT AL 60/70/80/90 |
| Headset | seal bearing |
| Front Derailleur | Shimano SLX FD-M7100-E |
| Handlebar | CONTACT SL XC FLAT 690mm width\, Alloy 31.8mm |
| Seatpost | Giant Sports 30.9x400mm CARBON |
| Shifters | Shimano SLX SL-M7100 2x12S |
| Rear Derailleur | Shimano SLX RD-M7120 |
| Grip | – |
| Shock | – |
| Crankset | Shimano SLX FC-M7120-B2 26/36T 12S 170mm |
| Saddle | CONTACT FORWARD |
| Pedals | AL Seal bearing |
| Brakes | Shimano Deore ?Giant???? [F180 R160]? |
| Hubs | M15TA 27.5″ F:110X15 R:148X12 shimano 12s RIM:ALLOY 28H |
| Cassette | Shimano SLX CS-M7100 10-45T 12s |
| Brake levers | – |
| Spoke | M15TA 27.5″ F:110X15 R:148X12 shimano 12s RIM:ALLOY 28H |
| Chain | Shimano SLX CN-M7100 12s |
| Rims | M15TA 27.5″” F:110X15 R:148X12 shimano 12s RIM:ALLOY 28H |
| Bottom Bracket | Shimano PRESS BB |
| Domestic Warranty | 1 |
| Domestic Warranty- Measuring Unit | Year |
| International Warranty | 1 |
| International Warranty- Measuring Unit | Year |
| Sales Package | Cycle |
| Ideal For | All Cycling Enthusiast – Carbon Bike |
| Box Content | REFLECTOR,BELL,TIRE SEALENT,PEDAL |








There are no reviews yet.