Technical Specifications
| Frame | New Xelius SL Disc thru axle UD Superlight carbon |
| Fork | New Xelius SL Disc thru axle UD Superlight carbon |
| Bottom Bracket | Shimano Press Fit SMBB7241B |
| Crank Set | Shimano 105 FC R7000, 50-34T 172.5mm |
| Pedal | VP-335 Clips & Strap |
| Front Derailleur | Shimano Ultegra Di2 FD-R8050F |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8050A, 11s |
| Shiftlevers | Shimano Ultegra ST8070 2x11s |
| Cassette | Shimano 105 CS-R7000 11-30T 11s |
| Chain | Shimano HG601 11s |
| Wheelset | DT Swiss E1800 Spline32 622×20 Center Lock Tubeless Ready |
| Tires | Schwalbe One Raceguard Tubeless Easy 700×25 |
| Brake Set | Shimano Ultegra BR8070 , Hydraulic, Flat mount with Fin |
| Rotors | Shimano RTMT800 160mm front /140mm rear Center Lock |
| Head Set | Acros integrated + Xelius Acros Spacer |
| Handle Bar | Lapierre UD carbon, Width: 420mm |
| Bartape | Lapierre Vexgel tape |
| Handle Stem | Lapierre, Dia: 31.8mm, L: 110mm |
| Seat Post | Lapierre carbon light, Dia: 27.2mm, L: 350mm |
| Saddle | Fizik Argo Vento R5 |














There are no reviews yet.