Technical Specifications
| Sizes | S,M,L,XL |
| Colours | Metal,Metallic Black |
| Frame Material | ALUXX-Grade Butted Aluminum |
| Tire | Kenda Booster 2\,2″ 30tpi |
| Tire Size | 29 |
| Tire Size – Measuring Unit | Inches |
| Gear | 16 |
| Fork | SR Suntour XCE 29/27.5″ \, 100/80mm Travel |
| Stem | Giant Sport\, 7 Degree |
| Headset | – |
| Front Derailleur | MicroShift FD-M282 |
| Handlebar | Giant Connect Trail\, 780mm x 31.8mm\,GA 690mm |
| Seatpost | Giant Sport\, 30.9\, SP217 |
| Shifters | MicroShift 2×8 Left side: TS 39-2L Right side: TS 39-8R |
| Rear Derailleur | Shimano Altus M310 |
| Grip | Giant Sole-O Grip |
| Shock | – |
| Crankset | ProWheel Forged 2×8\, 36-22\, steel chainrings\, with chainguard\, 49mm chainline |
| Saddle | VL1353+ Custom design DDK-GP100M (GHM/PC) |
| Pedals | Nylon body/cage NEW(Feimin 803) Nolon body/Steel cage MTB Caged\, 9/16″”(GESC) |
| Brakes | TKB-172 customized mechanical disc |
| Hubs | M50/M504\, 6BOLT\, OLD:135 |
| Cassette | Shimano HG200 12-32 |
| Brake levers | Mechanical Disc\, RS360A |
| Spoke | Stainless 14G Steel BED 14G for GU |
| Chain | KMC 8.3 |
| Rims | Giant GX03V 29″ 6061 Aluminum\, Double Wall\, 21mm Inner Width |
| Bottom Bracket | Cartridge |
| Domestic Warranty | 1 |
| Domestic Warranty- Measuring Unit | Year |
| International Warranty | 1 |
| International Warranty- Measuring Unit | Year |
| Sales Package | Cycle |
| Ideal For | All Cycling Enthusiast |
| Box Content | REFLECTOR,BELL,PEDAL |










There are no reviews yet.