Technical Specifications
Sizes | S, M |
Colours | Asphalt Green, Dried Matcha, Pure Red |
Frame Material | ALUXX-grade aluminum, disc |
Tire | Maxxis Rekon 27.5×2.4″ or Maxxis Rekon Race 29×2.4″, wire bead |
Tire Size | 29″ |
Tire Size – Measuring Unit | MM |
Fork | SXC32-3 RL, coil spring, QR, alloy steerer, 15×110 XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) |
Front Derailleur | – |
Handlebar | Giant Connect Trail, 31.8mm XS: 690mm (27.5) S: 690mm (27.5) / 750mm (29) M: 780mm (29) |
Seatpost | Giant Sport, 30.9 XS: 350mm (27.5) S: 350mm (27.5) / 375mm (29) M: 375mm (29) |
Shifters | MicroSHIFT Advent, 1×9 |
Rear Derailleur | MicroSHIFT Advent, 1×9 |
Crankset | ProWheel Charm, 32t (27.5) or 30t (29) XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (29) |
Saddle | Giant ErgoContact Trail |
Pedals | MTB caged |
Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Hubs | alloy, sealed bearing, [F] 15×110 thru axle, [R] 12×142 thru-axle |
Cassette | microSHIFT, 11×46 |
Brake levers | Tektro HDC M275 |
Spoke | stainless, 14g |
Chain | KMC X-9 |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Bottom Bracket | cartridge |
Sales Package | Cycle |
There are no reviews yet.