Technical Specifications
| Sizes | S,M,L,XL |
| Colours | Metallic Blue, Charcoal |
| Frame Material | ALUXX-grade aluminum, disc |
| Tire | Maxxis Rekon 27.5×2.4″ or Maxxis Rekon Race 29×2.4″, wire bead |
| Tire Size | 29″ |
| Tire Size – Measuring Unit | MM |
| Fork | SXC32-3 RL, coil spring, QR, alloy steerer, 15×110 XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) |
| Front Derailleur | – |
| Handlebar | Giant Connect Trail, 31.8mm |
| Seatpost | Giant Contact Switch Core, 30.9 |
| Shifters | Shimano CUES SL-6000, 1×10 |
| Rear Derailleur | Shimano CUES RD-U6000 |
| Grip | Giant Sole-O |
| Shock | – |
| Crankset | ProWheel Charm, 32t (27.5) or 30t (29) |
| Saddle | Giant ErgoContact Trail |
| Pedals | MTB caged |
| Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Hubs | alloy, sealed bearing, [F] 15×110 thru axle, [R] 12×142 thru-axle |
| Cassette | Shimano CUES, CS-LG300, 11×48 |
| Brake levers | Tektro HDC M275 |
| Chain | KMC X-10 |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Bottom Bracket | cartridge |
| Sales Package | Cycle |











There are no reviews yet.