Technical Specifications
Sizes | S,M,L |
Colours | Ultra Navy |
Frame Material | ALUXX-grade aluminum, disc |
Tire | Maxxis Rekon Race 29×2.4″, wire bead |
Tire Size | 29 |
Tire Size – Measuring Unit | MM |
Fork | SXC32-2 RCL, air spring, QR, alloy steerer, 15×110 XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) |
Headset | H868G – Tapered |
Handlebar | Giant Connect Trail, 780mm x 31.8mm,GA 690mm |
Seatpost | Contact Switch Core |
Shifters | Shimano Deore 1×12 SL-M6100-R |
Rear Derailleur | Shimano Deore RD-M6100-SGS Shadow |
Grip | Giant Sole-O Grip |
Crankset | Prowheel MPX-CR094S-TT steel c ring 32t w/O Chain Guard for 27,5″” Prowheel MPX-CR094S-TT steel c ring W/BB 30t w/O Chain Guard for 29″” 52.5mm chainline |
Saddle | NEW Giant ErgoContact Trail |
Pedals | Nylon body/cage NEW(Feimin 803) Nolon body/Steel cage MTB Caged, 9/16″”(GESC) |
Brakes | Shimano BR-MT200 [F] 180 [R] 160, Hydraulic |
Hubs | Shimano HB-TC500-15-B (Front) 28h Shimano FH-TC500-MS (Rear) 28h Rotor Mount: Centerlock Drive body: Microspline Shimano HB-MT200 Shimano FH-MT401 |
Cassette | Shimano Deore CS-M6100-12 10-51 |
Brake levers | Shimano BL-MT200 |
Spoke | Stainless 14G |
Chain | KMC X-12 |
Rims | Giant GX03V 27.5″”/29″6061 Aluminum, Double Wall, 21mm Inner Width |
Bottom Bracket | Cartridge |
There are no reviews yet.