Technical Specifications
Sizes | S,L |
Colours | Asphalt Green,Storm Cloud |
Frame Material | ALUXX Grade Aluminum,flat mount disc,12x142mm thru-axle Flip chip Drop out |
Tire | Giant CrossCut AT 2 Tubeless, 700x38C |
Tire Size | 700x53mm at long RC |
Tire Size – Measuring Unit | MM |
Fork | Advanced-Grade Composite, Full-Composite OverDrive one Steerer, 12x100mm thru-axle, flat mount disc |
Stem | Giant Sport |
Headset | Giant Sport |
Front Derailleur | Shimano Sora |
Handlebar | Giant Connect XR Ergo-Control, 31.8mm |
Seatpost | Giant D-Fuse Alloy (AD614) Offset 14mm |
Shifters | Shimano Sora, 2×9 |
Rear Derailleur | Shimano Sora, long cage |
Grip | cork tape with gel |
Crankset | FSA Vero Pro, 32/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Saddle | Giant Approach |
Pedals | GA,Pan-Eu: no pedal, GU,GV:Platform pedal Rest GSC :Pedal w/Toe clip and strape |
Brakes | Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm |
Hubs | Giant alloy, 12mm thru-axle |
Cassette | CH-HG400, 11×34 |
Brake levers | Shimano Sora |
Spoke | stainless |
Chain | KMC X9 with Missing Link |
Rims | Giant S-X2 Disc wheelset, alloy |
Bottom Bracket | cartridge |
There are no reviews yet.