Technical Specifications
| Frame | Pulsium SAT Disc thru axle UD Superlight carbon |
| Fork | Pulsium Disc thru axle UD Superlight carbon |
| Bottom Bracket | Shimano Press Fit SMBB7141B |
| Crank Set | Shimano 105 FC-R7000, 50-34T 172.5mm |
| Pedal | VP-335 Clips & Strap |
| Front Derailleur | Shimano Ultegra Di2 FD-R8050F |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8050A, 11s |
| Shiftlevers | Shimano Ultegra ST8070 2x11s |
| Cassette | Shimano 105 CS-HG700 11-34T 11s |
| Chain | Shimano Press Fit SMBB7141B |
| Wheelset | DT Swiss ER1600 Spline32 622×20 Center Lock Tubeless Ready |
| Tires | Schwalbe One Raceguard Tubeless Easy 700×28 |
| Brake Set | Shimano Ultegra BR8070, Hydraulic, Flat mount with fin |
| Rotors | Shimano RTMT800 160mm front /140mm rear Center Lock |
| Head Set | Acros AIX-532 IS52/28,6 – IS52/40 |
| Handle Bar | Lapierre Carbon, Width: 420mm |
| Bartape | Lapierre Vexgel tape |
| Handle Stem | Lapierre alloy, internal routing, Dia: 31.8mm, 90mm & 100mm |
| Seat Post | Lapierre Carbon Dia: 27.2mm, L: 350mm |
| Saddle | Fizik Aliante R5 Manganese |


















There are no reviews yet.