Technical Specifications
| Road Type | Hybrid |
| Frame | Aluminium Alloy with solid dropouts |
| Crank | ONYX, Cotterless, 44Tx170 |
| Bottom Bracket | Neco (B910), Sealed Bearings, Square Tapered, w/Steel cups |
| Cog Set | 18T |
| Chain | Anti-Rust KMC Z1 |
| Front Derailleur | NA |
| Rear Derailleur | NA |
| Rims | XMR, Alloy, Double Wall,36H, 24.5mm Height |
| Hubs | Shunfeng, 36H, Disc Hubs |
| Headset | Threadless low Friction |
| Brakes | C-Star BX-350, Mechanical Disc Brake,160/160mm Rotors |
| Tires | XMR DWAR 700C with Wide graphics |
| Pedals | Full Alloy, 9/16 |
| Brake Levers | 3 Finger Alloy Brake levers from Sparkle |
| Handlebar | XMR, Steel,620mm,31.75 Dia, with Center Marking |
| Stem | XMR, Alloy, 31.8mm Dia, 80mm extension |
| Grips | Soft Grips,115 mm, REACH Compliance |
| Saddle | XMR, Comfort saddle |
| Product Gear | Single Speed |







There are no reviews yet.