| Brands | Montra |
|---|---|
| Departments | Men, Women |
| Gears | Multi Speed |
| Suspension | Front Suspension |
Technical Specifications
| Department | Men |
| Category | Mountain |
| Frame | 6061 Aluminium Alloy |
| Frame Size | M, L |
| Crank | 3-Speed |
| Bottom Bracket | Kenli (KL-08A), Sealed Bearings, Square Taperd, w/Steel cups |
| Chain | KMC Z7, 110 Links, 7-Speed Chain / KMC Z7, 112 Links, 7-Speed Chain |
| Front Derailleur | Shimano FD-TZ500 / V2: Microshift FD-M20, 3-Speed |
| Rear Derailleur | V1: Shimano Tourney (RD-TY500) / V2: Microshift RD-M21L, 7-Speed |
| Rims | Alloy, XMR Double Wall, 36 Spokes |
| Hubs | Antai/Shunfeng, 6-Bolt Disc |
| Tires | V1- XMR, 27.5 x 2.35,Nylon, Rigid Bead/V2 – Maxxis Ardent, Rigid Bead, 27.5 x 2.40 V2 – XMR, 29 x 2.35, Nylon, Rigid Bead/V2 – Maxxis Ardent, Rigid Bead, 29x 2.40 |
| Pedals | Neco WP-163, Resin Body & Cage |
| Brakes | Logan LB, Mechanical Disc Brake |
| Brake Levers | V1: Shimano ST-EF500 Integrated Levers / V2: Sypo, Alloy Lever |
| Handlebar | XMR, Steel 680×31.8mm, 30mm Rise |
| Stem | XMR, Alloy, 31.8mm Dia, 80mm Ext., 10° Rise, 41mm Height |
| Grips | XMR, Soft PVC Grips, 125mm Length |
| Saddle | XMR Trail Saddle, High Density Foam, Steel Rail |
| Seat Post | XMR, Alloy, 27.2x350mm |
| Fork | Zoom/XMR 27, 60mm Travel, Coil Spring with IS Disc Brake Mount |
| Front Shifter | V1: Shimano, ST-EF500, EZ Fire Plus / V2: Microshift TS-38, (3×7 Speed) |
| Headset | Threadless low Friction |
| Cog Set | Shimano, Freewheel Type, 7-Speed |









There are no reviews yet.