| Brands | Montra |
|---|---|
| Departments | Men, Women |
| Gears | Multi Speed |
| Suspension | Front Suspension |
Technical Specifications
| Department | Men |
| Category | City |
| Frame | Unplugged 27.5 Hardtail, 6061 Alu. Alloy, Integrated Battery Pack & Internal Cable Routing |
| Frame Size | M |
| Crank | 40-Teeth, 170mm Arms, Single-Speed |
| Bottom Bracket | Sealed Bearings, Square Tapered, w/Steel cups, 134×68-1.37×24 TPI |
| Chain | Bushless |
| Front Derailleur | NA |
| Rear Derailleur | NA |
| Rims | Alloy, Double Wall, 36-Hole |
| Brakes Set | Front – Disc, Rear – V Brake, with electric safety cut off |
| Hubs | Sealed Cartridge |
| Tires | Ralson, Nylon, Rigid Bead, 27.5 x 1.95 |
| Pedals | Full Alloy |
| Brakes | 3-Finger Alloy Lever, Front Mechanical Disc 160mm, Rear V-Brake, with Safety Cut-Off |
| Handlebar | Steel, 31.8mm Diameter, 620mm Width |
| Stem | Alloy, 31.8mm Diameter, 90mm Extension |
| Saddle | Ergo Wide |
| Seat Post | Steel, 27.2 x350mm |
| Fork | Unplugged 27.5, Rigid Fork, Threadless with IS Disc Brake Mount |
| Headset | Semi-Integrated Threadless, Caged Bearing 5/32×20 |
| Hub Motor | 36-Hole 135/150, Motor (36V-250W-BLDC) |
| Battery | 5.8Ah 36V Li-Ion, Integrated Battery, Downtube mounted |
| Battery Placement | Integrated Battery | Downtube mounted |
| Steering and Control | Half throttle Grip 70mm, Ride Mode Selector with ON/OFF Key, 110mm Left Grip |
| Mileage Pedal Assist | Upto 30 Kms |
| Charger Pin Location | Near Bottom Bracket |
| Controller | IP65 Controller |
| Mileage Throttle | Upto 25 Kms |
| Charger Type | 36V/2A, Input 230V AC |
| Pedal Assist Levels | 3 (Economy, Cruise, Sport) |
| Display | LED | Battery Level Indicator |
| Charge Time | 4 Hours |
| Seat Tube Measurement | 17 Inch |
| Cog Set | 18-Teeth, Full Ball, Single-Speed |
Electric Components
| Hub Motor | 36-Hole 135/150, Motor (36V-250W-BLDC) |
| Battery | 5.8Ah 36V Li-Ion, Integrated Battery, Downtube mounted |
| Battery Placement | Integrated Battery | Downtube mounted |
| Charger Pin Location | Near Bottom Bracket |
| Charger Type | 36V/2A, Input 230V AC |
| Charge Time | 4 Hours |
| Controller | IP65 Controller |
| Mileage Throttle | Upto 25 Kms |
| Pedal Assist Levels | 3 (Economy, Cruise, Sport) |
| Mileage Pedal Assist | Upto 30 Kms |
| Steering and Control | Half throttle Grip 70mm, Ride Mode Selector with ON/OFF Key, 110mm Left Grip |
| Display | LED | Battery Level Indicator |










There are no reviews yet.