| Brands | Montra |
|---|---|
| Departments | Men, Women |
| Gears | Multi Speed |
| Suspension | Front Suspension |
Technical Specifications
| Department | Men |
| Category | Mountain |
| Frame | Backbeat Hardtail, 6061 Aluminium Alloy, Post Mount Disc Brake |
| Frame Size | 27.5 |
| Crank | SXH, 42/34/24T, 170mm Arms, 3-Speed |
| Bottom Bracket | Kenli (KL-08A), Sealed Bearings, Square Taperd, w/Steel cups, 122.5x 68 – BSA 1.37×24 TPI |
| Chain | KMC Z7, 112 Links, 7-Speed Chain |
| Front Derailleur | V1: Shimano FD-TY500, Top-Swing, Dual-Pull / V2: Microshift FD-M20, 3-Speed |
| Rear Derailleur | V1: Shimano Tourney (RD-TY500) / V2: Microshift RD-M21L, 7-Speed |
| Rims | XMR, Alloy, Double Wall, 36-Hole, 25mm Height |
| Hubs | Shunfeng, SF-HB25F (Front), SF-HB25R (Rear), 36-Hole, 6-Bolt Disc |
| Tires | Maxxis Ardent, Rigid Bead, 27.5 x 2.40 (ETRO 57-584) |
| Pedals | Neco WP-163, Resin Body & Cage |
| Brakes | Logan LB-DX2018, Mechanical Disc Brake, 160/160mm Rotors |
| Brake Levers | V1: Shimano, ST-EF500 Integrated Levers, / V2: Sypo (YD-B34), 2-Finger Lever, Alloy |
| Handlebar | XMR, Steel, 31.8mm Dia., 30mm Rise, 9° or 10° sweep, 680mm Width |
| Stem | XMR, Alloy, 31.8mm Dia, 80mm Ext., 10° Rise, 41mm Height |
| Grips | XMR, Soft PVC Grips, 130mm Length |
| Saddle | XMR Trail Saddle, High Density Foam, Steel Rail |
| Seat Post | XMR, Steel, 27.2x350mm |
| Fork | Zoom 389-MLO, Mechanical Lockout, 80mm Travel, Coil Spring |
| Cog Set | Shimano Tourney, TZ500-7, Freewheel Type, 14-28T, 7-Speed |
| Shifter | V1: Shimano, ST-EF500, EZ Fire Plus / V2: Microshift TS-38, (3×7-Speed) |








There are no reviews yet.