Technical Specifications
Frame | 27.5T X 16.5T Steel Frame / 29T X 16.5T Steel Frame |
Crank | 6sp-106 Links |
Bottom Bracket | Friction-free BB cartridge |
Chain | 7sp-112 Links |
Front Derailleur | Microshift FD-M20, 3spd |
Rear Derailleur | Microshift RD-M21L, 7spd |
Rims | Double-walled alloy XMR rim |
Brakes Set | Dual-disc 160mm rotor plates |
Seat Clamps | Alloy quick release |
Extras | Chainstay mounted stands, EN standard reflectors |
Gear System | Microshift derailleurs and shifters |
Front Suspension | Threadless alloy stem/MTB fork integration providing responsive front suspension |
Wheel Set | Double-walled alloy rims for traction MTB 29*2.35 progressive Nylon tyre tread for smooth rolling |
Hubs | Friction-free steel ED black |
Fork | Threadless steel |
Brakes | Dual-disc 160mm rotor plates |
Braking | Dual-disc brake system for active and long lasting braking |
Seating | Sleek saddle for ergonomic comfort. Quick release seat post for micro adjust |
Tires | 27.5T x 2.25T Nylon Black / 29T x 2.25T Nylon Black |
Pedals | Plastic body alloy cage |
Brake Levers | Shimano integrated EZfire EF41 |
Handlebar | Bird type oversized 660mm XMR handlebar |
Stem | XMR alloy stem |
Grips | Dual color TPR |
Saddle | Soft PU XMR saddle with themed graphics |
Free Wheel | 7SP 14-28T compatible |
Chain Wheel | 170mm cotterless plastic coated steel crank |
Front Shifter | V1: Shimano ST-EF41, 3spd / V2: Microshift TS-38, 3spd |
Rear Shifter | V1: Shimano ST-EF41 7spd / V2: Microshift TS-38-7, 7spd |
There are no reviews yet.