Technical Specifications
Frame | 15 |
Crank | Cottered |
Shifters | NA |
Front Derailleur | NA |
Rear Derailleur | NA |
Rims | Double Wall Alloy rim |
Mudguards | Plastic |
Chain Covers | Pistol chain cover |
Carrier | Yes |
Barends | No |
Cable | Black |
Trainer Wheel | NA |
Saddle Adjustment | NA |
Fork | Rigid |
Brakes | V Brake |
Tires | 2.1 |
Pedals | Plastic with reflector |
Brake Levers | Alloy |
Stem | Regular |
Grips | PVC |
Saddle | PU foam, rexin top |
Chain Wheel | 44TX150MM / 44TX165MM |
Handle bar type | Straight -Sand blast finish |
Head tube | Broader |
Product Gear | Single Speed |
There are no reviews yet.