Technical Specifications
Handle Bar | Zoom Alloy 680mm, 30mm rise |
Fork | Zoom Alloy Suspension , Mechanical Lockout, 80mm Travel |
Tyres | Wanda 70 X 6 Cms |
Stem | Zoom Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Zoom Alloy 30.4 X 350mm |
Rear Derailleur | Microshift M26 |
Frame Type | Alloy |
Crankset | Shimano Alloy TY301, 24/34/42T, 170mm / Prowheel Alloy 24/34/42T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M20 |
Shifter | Microshift TS39 3X8 S |
Wheel Size | 69.8 Cms |
Bike Weight (kgs) | 15.2 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 60mm |
Suspension Lock | Yes |
Suspension Type | Mechanical |
Internal Cabling | No |
There are no reviews yet.