Technical Specifications
Handle Bar | Alloy 660mm, 20mm rise |
Fork | Zoom Alloy Suspension, 80mm Travel |
Tyres | Wanda 70 X 5 Cms |
Stem | Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Alloy 27.2 X 300mm |
Rear Derailleur | Microshift M26 |
Frame Type | Alloy |
Crankset | Alloy 24/34/42T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M20 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 69.8 Cms |
Bike Weight (kgs) | 15.4 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 80mm |
Suspension Lock | No |
Suspension Type | Mechanical |
Internal Cabling | No |
There are no reviews yet.