Technical Specifications
Handle Bar | Alloy 680 mm, 20mm rise |
Fork | Zoom Vaxa Suspension with hydraulic lockout, 100 mm travel |
Tyres | Nylon 74 X 6 Cms |
Stem | Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Alloy 30.4 X 350mm |
Rear Derailleur | Microshift M26 |
Frame Type | Alloy |
Crankset | Prowheel Alloy 24/34/42T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M20 |
Shifter | Microshift TS39 3X8 S |
Wheel Size | 73.6 Cms |
Bike Weight (kgs) | 16.2 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 100mm |
Suspension Lock | Yes |
Suspension Type | Hydraulic |
Internal Cabling | No |
There are no reviews yet.