Technical Specifications
Handle Bar | Steel 660mm, 30mm rise |
Fork | Zoom Alloy Suspension , 80mm Travel |
Tyres | Nylon 74 X 6 Cms |
Stem | Zoom Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Steel, 27.2 X 300mm |
Rear Derailleur | Microshift M26 |
Frame Type | Alloy |
Crankset | Steel 24/34/42T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M20 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 73.6 Cms |
Bike Weight (kgs) | 16.0 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 80mm |
Suspension Lock | No |
Suspension Type | Mechanical |
Internal Cabling | Yes |
There are no reviews yet.