Technical Specifications
| Handle Bar | Alloy 660mm, 20mm rise |
| Fork | Zoom VAXA Alloy Suspension hydraulic lockout, 100 mm Travel |
| Tyres | 70 X 5 Cms |
| Stem | Alloy Threadless, 28.6mm, 90mm extension |
| Seat Post | Alloy 30.4 X 350mm |
| Rear Derailleur | Microshift M46 |
| Frame Type | Alloy |
| Crankset | Prowheel Alloy 22/30/40T, 170mm |
| Brake Types | Hydraulic Disc Brake |
| Front Derailleur | Microshift XLE M613 |
| Shifter | Microshift TS71 3X9 S |
| Wheel Size | 69.8 Cms |
| Bike Weight (kgs) | 15.3 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | MTB Specific |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 100mm |
| Suspension Lock | Yes |
| Suspension Type | Hydraulic |
| Internal Cabling | No |










There are no reviews yet.