Technical Specifications
| Frame | Hi-Ten Steel |
| Fork | Raleigh Rigid Fork with Fork Eye |
| Bottom Bracket | Raleigh 26 TPI (BSCY) |
| Crank Set | Steel 44T x 7″ (Bird Head) |
| Pedal | Heavy Duty Pedal with Steel Body |
| Freewheel | 18T BSCY x 24 TPI |
| Chain | 1/2″ x 1/8″ |
| Rims | Heavy Duty Steel Rims 32/40H |
| Hubs | Raleigh Steel 32/40H (Thin Barrel) |
| Tires | 28 x 1.1/1.2″ |
| Brake Set | Steel Centre Pull Brakes |
| Head Set | Threaded (ED Finish with Ball Retainer) |
| Handle Bar | Raleigh Steel (BCP) |
| Handle Grips | Black : Black Grips & Green : Brown Grips |
| Handle Stem | Steel 22.2mm Integrated with Handle Bar |
| Seat Post | Steel 25.4x178mm |
| Saddle | Vader PU Foam |
| Seat Clamp/Pin | Bolt Type |







There are no reviews yet.